Geral
Size (px) | Format | Common Use Case |
---|---|---|
16x16 | PNG, ICO, SVG | Classic size for browser tabs, bookmarks. Ideal for simple icons due to the small canvas. |
32x32 | PNG, ICO, SVG | High-resolution displays; can be used for browser tabs and bookmarks for added clarity. |
48x48 | PNG, ICO, SVG | Optional size, used for additional clarity on various platforms. |
96x96 | PNG, ICO, SVG | Recommended by Google for higher resolution displays. Can be used in browser tabs, bookmarks. |
144x144 | PNG, ICO, SVG | High DPI screens like Retina displays; often used for Apple touch icons. |
SVG | SVG | Scalable Vector Graphics format; size-flexible, ensuring crisp and clear display on all screens. |
Fonte: https://www.concretecms.com/about/blog/web-design/favicons
Apple home screen
Criando ícones para home screen IOS:
Basicamente, dentro da tag <head>
:
Fonte: https://www.create.net/support/add-ios-home-screen-icon-for-website